Indices CFDs Trading
What are Indices CFDs?
Indices CFDs allow traders to speculate on stock market indices without buying the underlying stocks. Indices represent a collection of stocks from a specific market or sector, enabling broad exposure.
Benefits of Trading Indices CFDs:
- Diversification: Gain exposure to multiple stocks within an index, reducing individual stock risk.
- Leverage: Control large positions with less capital, increasing profit potential but also risk.
- Access to Major Markets: Trade global indices like S&P 500, FTSE 100, DAX 30, and Nikkei 225.
- No Need for Physical Shares: Simplifies trading without owning underlying stocks.
- Flexible Trading Opportunities: Take long (buy) or short (sell) positions to profit in any market condition.
Why Trade Forex with Decode Capital?
Tighter Spreads
Market leading pricing with spreads from 0.2 pips, 24/5
Faster Execution
Low latency, ultra fast execution with servers located in LD3
Advanced Platform
MetaTrader 4 on Windows, Mac, and mobile
24/5 Support
Customer service provided by our experienced account managers
Start Trading Now
Product Schedule – Index CFDs – Standard Account
Type | Symbol | Digits | Contract Size | Volumes | Spread (GMT+3) | Margin | |
---|---|---|---|---|---|---|---|
Minimum | Maximum (each time) | ||||||
CFD Index | AUS200 | 2 | 1 | 1 | 100 | Variable | 1:20 |
CFD Index | STOXX50 | 2 | 1 | 1 | 100 | Variable | 1:20 |
CFD Index | CAC40 | 2 | 1 | 1 | 100 | Variable | 1:20 |
CFD Index | GER30 | 2 | 1 | 1 | 100 | Variable | 1:20 |
CFD Index | HK50 | 2 | 1 | 1 | 100 | Variable | 1:10 |
CFD Index | JP225 | 2 | 1 | 1 | 100 | Variable | 1:20 |
CFD Index | UK100 | 2 | 1 | 1 | 100 | Variable | 1:20 |
CFD Index | US500 | 2 | 1 | 1 | 100 | Variable | 1:20 |
CFD Index | US100 | 2 | 1 | 1 | 100 | Variable | 1:20 |
CFD Index | US30 | 2 | 1 | 1 | 100 | Variable | 1:20 |
Product Schedule – Index CFDs – Pro Account
Type | Symbol | Digits | Contract Size | Volumes | Spread (GMT+3) | Commission USD (per Standard Lot) | Commission AUD (per Standard Lot) | Margin | |
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum (each time) | ||||||||
CFD Index | AUS200 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
CFD Index | STOXX50 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
CFD Index | CAC40 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
CFD Index | GER30 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
CFD Index | HK50 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:10 |
CFD Index | JP225 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
CFD Index | UK100 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
CFD Index | US500 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
CFD Index | US100 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
CFD Index | US30 | 2 | 1 | 1 | 100 | Variable | $3.50 | $3.50 | 1:20 |
If you are looking for a full Product Schedule, please click on Full Product Schedule.